Changes

Jump to: navigation, search

Gold Based Materials

34 bytes removed, 14:59, 20 December 2022
no edit summary
|79
|-
|Au 899,95)AuAg8| >99,9592|1918,31|10641058|26,3213|4316,3|317147|41,025|7982
|-
|Au 899,95)AuAg20| >99,9580|1916,34|10641035 - 1045|210,320|4310|31775|40,086|7989
|-
|Au 899,95)AuNi5| >99,95|1918,3|1064995 - 1018|213,325|437,4|31753|40,071|7983
|-
|Au 899,95)AuCo5| >99,95|1918,32|10641010 - 1015|255,326|431,8|317|40,068|7988
|-
|Au 899,95AuCo5 (het.)| >99,95|1918,32|10641010 - 1015|25,3299|4316,7|317|4,0|79
|-
|Au 899,95)AuAg25Cu5| >99,9570|1915,32|1064950 - 980|12,2,32|438,2|317|40,075|7989
|-
|Au 899,95)AuAg20C10| >99,9570|1915,31|1064865 - 895|213,323|437,5|31766|40,052|7987
|-
|Au 899,95)AuAg26Ni3| >99,9571|1915,34|1064990 - 1020|211,320|439,1|31759|40,088|79114
|-
|Au 899,95)AuPt10| >99,9590|19,35|10641150 - 1190|212,325|438,0|31754|4,0|79
|-
|Au 899,95)AuAg25Pt6| >99,9569|1916,31|10641060|215,329|436,3|31746|40,054|7993
|-
|Au 899,95)AuCu14Pt9Ag4| >99,9573|1916,30|1064955|214,323 - 25|434 - 7|317|4,0|79
|-
|}

Navigation menu

Powered by