Faustregeln für die Kontaktdimensionierung
- Empfohlene Mindestkontaktkräfte bei leicht reibender Kontaktgabe:
| Gold | 0.03 N |
| Silber | 0.1 N |
| Wolfram | 0.5 N |
- Richtwerte für Kontaktkräfte:
| Signalrelais | ≥ 3 cN |
| Netzrelais |
...
Teitscheid (talk | contribs) |
|||
| (25 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
{|class="mainPage" cellpadding="0" cellspacing="10" | {|class="mainPage" cellpadding="0" cellspacing="10" | ||
| − | | | + | |{{MainArticles}} |
| − | |||
| − | |||
|<h4>Featured Files</h4> | |<h4>Featured Files</h4> | ||
| − | + | {{MainPicture}} | |
| − | |||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | [[de:Wiki_der_elektrischen_Kontakte]] | |
| − | + | ||
| − | |||
| − | |||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
Welcome to our Wiki of electrical contactsThe basis of this Wiki is the 2012 issue of the "DODUCO Data Book of Electrical Contacts" which is also available in printed form. For further questions or help, please contact us directly under Contact DODUCO
Featured Article |
Featured Files
Frequency distribution of the contact resistance of a clean contact surface
(Ag rivet with electroplated hard gold layer; test parameters: 10 mV, 10 mA, 10 cN)Pages: Testing of Contact Surface Layers, Prüfung von Kontaktschichten by Doduco Redaktion |