General Rules for Dimensioning of Contacts
Recommended Minimum Contact Forces at Slightly Sliding Contact Make:
| Gold | 0.03 N |
| Silver | 0.1 N |
| Tungsten | 0.5 N |
Contact Force Recommendations:
| Signal relays | ≥ 3 cN |
| AC pow |
...
Teitscheid (talk | contribs) |
|||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{|class="mainPage" cellpadding="0" cellspacing="10" | {|class="mainPage" cellpadding="0" cellspacing="10" | ||
| − | |{{MainArticles}} | + | |<h4>Featured Article</h4> |
| + | {{MainArticles}} | ||
|<h4>Featured Files</h4> | |<h4>Featured Files</h4> | ||
{{MainPicture}} | {{MainPicture}} | ||
|} | |} | ||
| − | + | == Starthilfen == | |
| + | *[[Foreword]] | ||
| + | * [//www.mediawiki.org/wiki/Manual:Configuration_settings Liste der Konfigurationsvariablen] | ||
| + | * [//www.mediawiki.org/wiki/Manual:FAQ MediaWiki-FAQ] | ||
| + | * [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce Mailingliste neuer MediaWiki-Versionen] | ||
| + | * [//www.mediawiki.org/wiki/Localisation#Translation_resources Lokalisiere MediaWiki für deine Sprache] | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
Featured ArticleWelcome to our Wiki of electrical contactsThe basis of this Wiki is the 2012 issue of the "DODUCO Data Book of Electrical Contacts" which is also available in printed form. For further questions or help, please contact us directly under Contact DODUCO
Featured Article |
Featured Files
Strain hardening of AuAg20 by cold working
Pages: Gold Based Materials, Werkstoffe auf Gold-Basis by Doduco Redaktion
Strain hardening of CuNi9Sn2 by cold working (Wieland)
Pages: Other Naturally Hard Copper Alloys, Sonstige naturharte Kupfer-Legierungen by Doduco Redaktion |