Difference between revisions of "Template:MainPicture"
From Electrical Contacts
								
												
				Doduco Admin (talk | contribs)  | 
				Doduco Admin (talk | contribs)   | 
				||
| Line 1: | Line 1: | ||
| − | <div class="picture-item">  | + | <div class="picture-item" style="margin-bottom:20px">  | 
<rimage size="170px" float="left" info="1" />  | <rimage size="170px" float="left" info="1" />  | ||
| + | </div>  | ||
<div class="picture-item">  | <div class="picture-item">  | ||
| − | <div class="picture-item-  | + | <div class="picture-item" style="margin-bottom:20px">  | 
| − | <  | + | <rimage size="170px" float="left" info="1" />  | 
| − | + | </div>  | |
| − | |||
| − | |||
Revision as of 16:29, 4 February 2014
Phase diagram of gold-nickel
Pages: Gold Based Materials,
Werkstoffe auf Gold-Basis
by Doduco Redaktion
Pages: Gold Based Materials,
Werkstoffe auf Gold-Basis
by Doduco Redaktion
Dimensions
Pages: Attachment of Single Contact Parts,
Bestückung von Einzelkontakten
by Doduco Redaktion
Pages: Attachment of Single Contact Parts,
Bestückung von Einzelkontakten
by Doduco Redaktion