Changes

Jump to: navigation, search

Tungsten and Molybdenum Based Materials

517 bytes removed, 16:06, 19 December 2022
no edit summary
|160 - 190
|-
|W/Cu 80/20 - low gas<brAg/>VAKURIT W25/Cu 2075|W: 20±2<br/>Cu: Rest23 - 27|15,2 5 - 15,8|1083960|4,55 - 65,2526|28 - 3533|16 - 2019|210 170 - 250200
|-
|Ag/W20/Cu 80/20 - low gas<br/>VAKURIT W/Cu 20|W: 20±2<br/>Cu: Rest18 - 22|15,2 8 - 1516,83|1083960|45,55 - 6,2556|28 - 3531|16 - 2018|210 180 - 250230
|-
|WAg/Cu 80WC 60/20 - low gas<br/>VAKURIT W/Cu 2040|W: 20±2<br/>Cu: Rest58 - 62|1511,2 6 - 1511,89|1083960|4,55 - 6,2517|28 - 3541|16 - 2024|210 130 - 250160
|-
|WAg/Cu 80WC 50/20 - low gas<br/>VAKURIT W/Cu 2050|W: 20±2<br/>Cu: Rest48 - 52|1512,2 0 - 1512,84|1083960|4,55 - 6,25|28 - 3538|16 - 2022|210 140 - 250170
|-
|WAg/Cu 80WC 40/20 - low gas<br/>VAKURIT W/Cu 2060|W: 20±2<br/>Cu: Rest38 - 42|1512,2 4 - 1512,8|1083960|4,55 - 6,2576|28 - 3536|16 - 2021|210 150 - 250180
|-
|WAg/Cu 80/20 - low gas<brWC 35/>VAKURIT W/Cu 2065|W: 20±2<br/>Cu: Rest33 - 37|1512,2 5 - 1512,89|1083960|4,55 - 65,250|28 - 3534|16 - 20|210 150 - 250190
|-
|WAg/Cu 80WC 84/20 - low gas<br/>VAKURIT W/Cu 2016C2|W: 20±2<br/>Cu: Rest80 - 84|15,2 - 159,8|1083960|42,55 - 6,2586|28 - 3560|16 - 2035|210 - 25055
|-
|WAg/Cu 80WC 73/20 - low gas<br/>VAKURIT W/Cu 2027C3|W: 20±2<br/>Cu: Rest68 - 72|159,2 - 15,86|1083960|4,55 - 6,2576|28 - 3536|16 - 2021|210 - 25050
|-
|W/Cu 80/20 - low gas<br/>VAKURIT W/Cu 20

Navigation menu

Powered by