Changes

Jump to: navigation, search
Geschlossene Kontakte
Probleme zu berücksichtigen, die bei den Schaltvorgängen und der
Stromführung auftreten.
 
siehe Artikle: [[Hohe_elektrische_Last| Hohe elektrische Last]]
Eine hohe Kontaktzuverlässigkeit und hohe Lebensdauer von elektromechanischen
Bauelementen und Schaltgeräten wird nur dann erreicht, wenn den
Anforderungen entsprechend der optimale Kontaktwerkstoff und die geeignetsteam besten geeignete
Kontaktform eingesetzt werden. Bei der Festlegung des Kontaktwerkstoffes
und der technologischen Gestaltung der Kontaktstellen müssen allerdings
{| class="twocolortable" style="text-align: left; font-size: 12px"
|-
!Type of Contacts or Devices Art der Kontaktstelle bzw. des Gerätes !Characteristic Requirements for ContactsKennzeichnende Anforderungen an die Kontaktstelle!Contact MaterialKontaktwerkstoff!Design Form of ContactsKontaktformen
|-
|Contacts for dry circuitsKontaktstellen für Trockenschaltkreise|Reliable contacting at very low currents and voltages and mostly at also<br />low contact forcesZuverlässige Kontaktgabe bei kleinsten Strömen undSpannungen, wobei niedrige Kontaktkräfte typisch sind|AuAg alloys-Leg., (AuPt), Au|Contact rivetsNiete, welded miniature profiles (tapes)geschweißte Miniprofile, electroplated AugalvanischeVergoldung, sputtered gesputterte Au layers-Schichten
|-
|Switching contacts Schaltkontakte in measuring devicesMessgeräten|Reliable switching at low voltages and currents at low contact forcesZuverlässige Kontaktgabe bei kleinen Spannungen undStrömen sowie geringen Kontaktkräften|Au and und Pt alloys-Leg., (AgPd alloys-Leg.)|Contact rivetsNiete, welded tipsDrähte, clad partsaufgeschweißte Plättchen, plattierteTeile
|-
|Keyboard contactsKontakte in Tastenfeldern|Defined contactingDefinierte, close to bounce-free makenahezu prellfreie Kontaktgabe, high reliability at low switching loadshöchsteZuverlässigkeit bei kleinen Schaltlasten|Au alloys-Leg., (AgPd), Au on auf Ni substrate-Unterlage|Au plated snap discsVergoldete Schnappscheiben, Au clad wires and stamped parts, hard gold electroplated contact spots on printed circuit boards-plattierte Drähteund Stanzteile; hartvergoldete Kontaktstellen aufLeiterplatten
|-
|Rotary switches on printed circuit boardsDrehschalter auf gedrucktenSchaltungen|Good frictional wear resistanceGute Abriebfestigkeit, low contact résistanceniedriger Kontaktwiderstand|Sliding trackSchleifbahn: hard gold on Hartgold auf Ni substrate Slider-UnterlageSchleifer: AgPd alloy-Leg., (Hard silverHartsilber)|Electroplated coatings on slide tracks; cladGalvanische Überzüge auf Schleifbahnen, weldedplattierte, or riveted stamping partsgeschweißte oder genietete Stanzteile
|-
|Slip rings with high reliabilitySchleifringübertrager hoher Güte|Low and consistent contact resistance at low contact forcesMöglichst konstanter, niedriger Kontaktwiderstand beigeringen Kontaktkräften|BrushesBürsten: Au alloys-Leg., AgPd, AgPdCu; Slip rings, Schleifringe: Au alloys-Leg., Ag alloys -Leg. (Rh); For higher currents, für höhere Ströme: Ag/C brushes against -Bürsten gegen Ag slip rings-Schleifringe|Brush wiresSchleifdrähte, stamped brushes; solidgestanzte Schleifbürsten, cladmassive-, or electroplated slip ringsplattierte- oder galvanisch veredelte Schleifringe, Ag/C formed parts-Formteile
|-
|Sliding contacts Schleifkontakte in miniature motorsKleinst-Motoren|Very high frictional wear resistanceExtreme Abriebfestigkeit, sure contacting even at very low contact forcessichere Kontaktgabe auch beikleinsten Kontaktkräften|Ag and - und Au alloys-Leg., Pd alloys-Leg., Au multi component alloys-Mehrstoff-Leg.|Brushes from flat rolled wire or stamped; collector hard gold electroplated or cladSchleifer aus flachgewalztem Draht oder gestanzt,Kollektor mit Hartgold galvanisiert oder plattiert, or made from miniature profile segmentsoderaus Miniprofil-Abschnitten
|-
|Centrifugal controllers for small motorsFliehkraftregler für Kleinmotoren|Little shape changesGeringe Formänderungen, defined contacting at very low contact forces and high frequency of operationdefinierte Kontaktgabe beikleinsten Kontaktkräften und sehr hoher Schalthäufigkeit|Pd alloys-Leg.|Contact rivetsNiete, contact screwsKontaktschrauben, welded partsgeschweißte Teile
|-
|ConnectorsSteckverbinder|Low contact resistanceNiedriger Kontaktwiderstand, corrosion resistanceKorrosionsbeständigkeit, sufficient frictional wear resistanceausreichende Abriebfestigkeit, good sliding capabilitiesgute Gleit-Eigenschaften|Ag and , Au alloys-Leg., Pd, PdNi; For automotive and consumer electronic at low operation numbers: Für Kfz-Anwendungenund Unterhaltungselektronik bei geringerSteckhäufigkeit meist Sn and , Sn alloys-Leg.|Electroplated layers or cladGalvanische Schicht oder plattiert, often Au flash platedhäufighauchvergoldet, mostly with Ni substrate layerüberwiegend mit Unternickelung, stamped parts from hot tin dipped stripStanzteile aus feuerverzinntem Band
|-
|Telecommunication relaysTelekom-Relais|Reliable contacting even at high operational frequencyZuverlässige Kontaktgabe, auch bei hoher Schalthäufigkeit|Ag, AgPd, Au alloys-Leg., PdRu|RivetsNiete, welded profile segmentsaufgeschweißte Profilabschnitte
|-
|Reed relay contacts-Relais|High reliability at low currents independent of atmospheric environmentHohe Zuverlässigkeit bei kleinen Strömen, unabhängig vonatmosphärischen Bedingungen|AuRh, (Rh)Ru|Switch paddles Schaltzungen aus FeNi with partially diffused mit teilweise eindiffundiertemAu, (electroplated Rh)-,Ru-Schichten galv. oder gesputtert
|-
|Relays Relais in electronic circuitsElektronik-Schaltkreisen|High reliability at low switching loads and compact device designHohe Zuverlässigkeit bei kleinen Schaltlasten und kompakterBauweise|Au alloys-Leg., AgPd, Ag alloys-Leg.|Stamped springs from seamAus rollennahtgeschweißten Profilengestanzte Federn, geschweißte Miniprofil-welded profilesAbschnitte, welded miniature profile (tape) segments, contact rivetsKontaktniete
|-
|GP relais (Elementary relays)Elementarrelais|Low arc erosionGeringer Abbrand, high weld resistancehohe Verschweißresistenz, low and consistent contact resistanceniedriger undkonstanter Kontaktwiderstand
|Ag/Ni, Ag/SnO<sub>2</sub>, (Ag/CdO), Ag/ZnO,AgNi0.15, (Ag)
|Solid and composite contact rivetsNiete, welded miniature profile (tape) segmentsmassiv oder plattiert, aufgeschweißteMiniprofil-Abschnitte
|-
|Automotive relaysKfz-Relais|Low material transferGeringe Materialwanderung, low contact resistanceniedriger Kontaktwiderstand, high weld resistancehohe Verschweißresistenz
|AgNi0.15, Ag/SnO<sub>2</sub>, Ag/Ni
|Contact rivetsNiete, welded miniature profile (tape) segmentsaufgeschweißte Miniprofil-Abschnitte
|-
|Flasher relays Blink-Relais für Kfz(automotive, Schaltspielzahl > 3 Mio operations3Mio)|Low material transferMöglichst geringe Materialwanderung, high arc erosion resistancehoheAbbrandfestigkeit, low contact resistanceniedriger Kontaktwiderstand|PdCu15 and 40 (Anode) vs. gegen AgNi0.15, AgCu3 (CathodeKathode), Ag/ZnO, Ag/SnO<sub>2</sub>|Contact rivetsNiete, welded miniature profile (tape) and strip segmentsaufgeschweißte Profil- und Bandabschnitte
|-
|Breaker points (automotive ignition)Zündunterbrecher für Kfz|Very high arc erosion resistanceExtrem hohe Abbrandfestigkeit, high switching frequencyhohe Schalthäufigkeit
|W
|Tips or discs welded to formed parts or Auf Formteile oder Fe supports-Sockel gelötete Plättchen
|-
|Automotive horn contactsKraftfahrzeughupen|High arc erosion resistance at extremely high number of switching operationsHohe Abbrandfestigkeit bei extremen Schaltfrequenzen
|W, Ag/SnO<sub>2</sub>
|Contact rivetsKontaktniete, W weld buttons-Aufschweißkontakte, springs or formed parts with brazed or welded tipsFedern undFormteile mit aufgelöteten oder aufgeschweißtenPlättchen
|-
|Appliance switchesSchalter für Hausgeräte|Low contact resistanceNiedriger Kontaktwiderstand, reasonable arc erosion and weld resistanceausreichendeAbbrandfestigkeit und Verschweißresistenz
|AgNi0.15, Ag/Ni, Ag/SnO<sub>2</sub>, (Ag/CdO)
|Contact rivetsNiete, welded contact partsgeschweißte Kontaktteile
|-
|Temperature controllers Temperatur-Regler(ThermostatsThermostat)|Defined contacting point even at slow motion makeDefinierter Kontaktpunkt auch bei schleichenderKontaktgabe, high operating temperatureshohe Arbeitstemperaturen
|AgNi0.15, Ag/Ni, Ag/SnO<sub>2</sub>, (Ag/CdO)
|Contact rivetsNiete, welded contact partsgeschweißte Kontaktteile, weld buttonsAufschweißkontakte
|-
|Wiring devices (Light switches)Lichtschalter|Low contact resistanceNiedriger Kontaktwiderstand, reasonable arc erosion and weld resistanceausreichendeAbbrandfestigkeit und Verschweißresistenz|AgNi0.15, AgCu, Ag/Ni, with make peaks also mit Einschaltspitzen Ag/ZnO, (Ag/CdO)|Contact rivetsNiete, welded contact partsgeschweißte Kontaktteile
|}
</figtable>
{| class="twocolortable" style="text-align: left; font-size: 12px"
|-
!Type of Contacts or Devices Art der Kontaktstelle bzw. des Gerätes !Characteristic Requirements for ContactsKennzeichnende Anforderungen an die Kontaktstelle!Contact MaterialKontaktwerkstoff!Design Form of ContactsKontaktformen
|-
|Automatic staircase lighting switchesTreppenhausautomaten|High arc erosion and weld resistanceHohe Abbrandfestigkeit und Verschweißresistenz|Ag/Ni, Ag/SnO<sub>2</sub>, (Ag/CdO), Ag/C against gegen Ag/SnO<sub>2</sub>|RivetsNiete, welded contact partsgeschweißte Kontaktteile
|-
|Miniature Circuit breakersLeitungsschutzschalter|Extremely high weld resistanceExtrem hohe Verschweißresistenz, low temperature rise in usegeringe Erwärmung imGebrauch, sufficient arc erosion resistanceausreichende Abbrandfestigkeit|I< 50 A: Ag/C97/3 (Cu/C) against gegen Cu, I> 50 A : Ag/C97/3 o. 95/5 against gegent AgCu3, Ag/Ni90/10 o. 80/20, Ag/W, Ag/WC (USA)|Welded contact parts Geschweißte Kontaktteile (Ag/C), clad stamped partsplattierte Stanzteile
|-
|Fault current circuit breakersFehlerstrom-Schutzschalter|Extremely high weld resistanceExtrem hohe Verschweißresistenz, low contact resistanceniedriger Kontaktwiderstand, high arc erosion resistancehohe Abbrandfestigkeit
|Stationary contact: Ag/C96/4 o. 95/5 Movable contact: Ag/Ni, Ag/MeO, Ag/W, Ag/WC, Ag/WC/C
|Welded and brazed contact partsGeschweißte oder gelötete Kontaktteile
|-
|Micro snap switchesMikro-Schnappschalter|Low contact resistanceNiedriger Kontaktwiderstand, no sticking during make operationkein Kleben beim Einschalten
|AgNi 0,15, Ag/Ni, Ag/SnO<sub>2</sub>, (Ag/CdO)
|RivetsNiete, clad or welded contact partsplattierte oder geschweißte Teile
|-
|Control and auxiliary switchesBefehlsschalter, Hilfsschalter|Low contact resistance over extended life spanNiedriger Kontaktwiderstand über lange Betriebsdauer
|Ag, AgNi 0,15, AgCu, Ag/Ni
|Rivets, clad stamped partsNiete, plattierte Stanzteile (gold plated rivetsvergoldete Niete), welded contact partsgeschweißte Kontaktteile
|-
|Auxiliary and control relaysHilfsschütze, Steuerschütze|High reliability over extended life spanHohe Zuverlässigkeit über lange Lebensdauer, low contact resistanceniedriger Kontaktwiderstand
|AgNi 0,15, Ag/Ni
|RivetsNiete, clad profile partsplattierte Profilteile, welded contact partsgeschweißte Kontaktteile
|-
|Cam switches Nockenschalter (higher loadsLastschalter)|High arc erosion and weld resistanceHohe Abbrandfestigkeit und Verschweißresistenz, low contact resistanceniedriger Kontaktwiderstand
|AgCu, Ag/Ni, Ag/SnO<sub>2</sub>, Ag/ZnO, (Ag/CdO)
|RivetsNiete, welded contact partsgeschweißte Kontaktteile
|-
|ContactorsSchütze|High arc erosion and weld resistanceHohe Abbrandfestigkeit und Verschweißresistenz, low contact resistanceniedriger Kontaktwiderstand
|I< 20A : Ag/Ni, Ag/SnO<sub>2</sub> I>20A : Ag/SnO<sub>2</sub>, (AgCdO)
|Welded and brazed contact tipsGeschweißte, gelötete Kontaktplättchen
|-
|Motor -protective circuit breakersSchutzschalter|Extremely high weld resistanceExtrem hohe Verschweißresistenz, low contact resistanceniedriger Kontaktwiderstand|Ag/ZnO, Ag/C against gegen Ag/Ni|Welded contact partsGeschweißte Kontaktteile, toplay stamping partsToplay-Stanzteile
|-
|Power switches and circuit breakersLeistungsschalter|Extremely high arc erosion and weld resistanceExtrem hohe Verschweißresistenz, low contact resistanceniedrigerKontaktwiderstand, hohe Abbrandfestigkeit|Ag/ZnO, Ag/SnO<sub>2</sub> , Ag/C against gegen Ag/Ni o. Ag/W, Ag/W, Ag/WC/C, Ag/W against gegen Ag/CdO|Brazed and welded contact tips and formed partsGelötete oder geschweißte Kontakt- und Formteile
|-
|Power switches with arcing and main contactsLeistungsschalter mit Vor- undHauptkontakten|High weld resistanceHohe Verschweißresistenz, low contact resistanceniedriger Kontaktwiderstand, high arc erosion resistancehohe Abbrandfestigkeit|Arcing contactsVorkontakte: W/Ag, W/Cu, (Cu) Main contactsHauptkontakte: Ag/Ni, Ag/ZnO, Ag/W, Ag/WC|Brazed and welded contact tips and formed partsGelötete und geschweißte Kontaktauflagen undFormteile
|-
|Disconnect switchesTrennschalter|Low contact resistanceNiedriger Kontaktwiderstand, sufficient mechanical strengthausreichende mechanischeFestigkeit|AgNi 0,15, Ag/Ni, Ag (electroplatedgalvanisch)|Electroplated coatingsGalvanische Überzüge, brazed contact partsgelötete Kontaktteile
|-
|High voltage circuit breakersLast-Trennschalter (Mittel- undHochspannung)|Arcing contacts: highest arc erosion resistance Main contacts: low contact resistanceWie Trennschalter, zusätzlich hohe Abbrandfestigkeit derVorkontakte|Arcing contactsVorkontakte: W/Cu-infiltrated Main contact , Cu, Ag/CHauptkontakte: Cu, CuCrZr silver platedversilbert, Ag/Ni,AgNi 0,15,Ag/C|Cast-onVorkontakte: gelötete, electron-beam welded (or brazed) formed partsgeschweißte TeileHauptkontakte: versilberte, percussion welded pinsgelötete odergeschweißte Teile
|-
|Load disconnect switches (medium and high voltage)Vakuum-Schütze|Low contact resistanceNiedriger Abreißstrom, sufficient mechanical strengthhohe Abbrandfestigkeit, high arc erosion resistance of precontactsniedriger Kontaktwiderstand|Arcing contact: Gasarmes W/Cu, CuW/CuSb, AgWC/C Main contact: Cu, CuCrZr silver plated, Ag/Ni, AgNi0,15, Ag/CCuCr|Arcing contacts: brazed or welded parts Main contacts: silver platedKontaktscheiben, brazed or welded partsKontaktronden
|-
|Vacuum contactorsVakuum-Leistungsschalter|Low chopping currentHohes Schaltvermögen, high arc erosion resistance, low contact resistanceniedriger Kontaktwiderstand|Low gas content W/Cu, W/CuSb, WC/Ag, Gasarmes CuCr|Contact discsKontaktscheiben, shaped ringsFormteile
|-
|Vacuum circuit breakersLeistungsschalter (Hochspannung)|High switching capacityAbbrenn-Kontakte: höchste Abbrandfestigkeit, low contact resistanceHauptkontakte: niedriger Kontaktwiderstand|Low gas content CuCrAbbrenn-Kontakte: W/Cu-Tränkwerkstoff,Hauptkontakte:CuCrZr, Cu versilbert|Contact discsAngegossene, elektronenstrahlgeschweißte(aufgelötete) Formteile, abbrennstumpfgeschweißteStifte
|-
|Transformer tab changersTrafo-Stufenschalter (Lastschalter)|High arc erosion resistance in oil environmentHohe Abbrandfestigkeit unter Öl|W/Cu in filtrated with approx-Tränkwerkstoff mit ca. 70Massen-%W|Brazed contact tipsKontaktplatten aufgelötet
|-
|Disconnect switches Trennschalter in high voltage circuitsHochspannungs-Schaltanlagen|Low contact resistanceNiedriger Kontaktwiderstand, low mechanical weargeringer mechanischerVerschleiß, sufficient arc erosion resistance during current commutationausreichende Abbrandfestigkeit bei Stromkommutierung|Ag (electroplatedgalvanisch), AgNi0,15, Ag/SnO<sub>2</sub>|Electroplated coatingsGalvanische Überzüge, brazed partsgelötete Teile, Toplay profile segments-Profilabschnitte
|}
'''Anmerkungen:'''
{| class="twocolortable" style="text-align: left; font-size: 12px"
|-
!Contact PartsKontaktteile, Semi-finished Materialshalbzeuge!Typical Contact Materials and DimensionsGebräuchliche Kontaktwerkstoffe und Abmessungen
!Main Areas of Application
!Remarks
|-
|Contact rivets solidKontaktniete massiv, inserted wire segmentseingepresste Drahtabschnitte|Ag, Ag alloys-Leg., Au alloys-Leg., Pd alloys-Leg., Ag/Ni, Ag/C97/3, Ag/MeO (1,2 bis ca.2 – 8 mm ØmmØ )|All types of switches in the communicationsAlle Arten von Schaltgeräten der Informations-, automotive, or power distribution technology simple contact component, universally applied, selection through economic aspectsKfzuundEnergietechnik|Secure rivet attachment only with sufficiently thick shank Sichere Nietverbindung nur bei ausreichenddickem Schaft (shank Schaft-Ø = 1⁄2 head ½ Kopf-Ø); change.Umschalt-over contacts by forming secondary head from longer shanksKontakte durch Anstauchenlanger Schäfte.
|-
|Contact rivets, clad Kontaktniete plattiert (Composite RivetsBimetallniete)|Ag, Ag alloys-Leg, Ag/Ni, Ag/MeO on auf Cu base -Sockel(2 ~ bis ca. 10 mm ØmmØ )|All types of switches in the communicationsAlle Arten von Schaltgeräten der Informations-, automotive, or power engineeringKfzundEnergietechnik|Secure rivet attachment only with sufficiently thick shank Sichere Nietverbindung nur bei ausreichenddickem Schaft (shank Schaft-Ø = 1⁄2 head ½ Kopf-Ø).
|-
|Contact rivets with brazed surface layerKontaktniete mit gelöteter Auflage|Tungsten and difficult to form powder metallurgical materials Wolfram und schwer verformbare Sinterwerkstoffe (iz.eB. Ag/C) on auf Cu or oder Fe bases (1 ~ 2 bis ca. 12 mm Ø)|Switches for power engineeringSchalter der Energietechnik, W layers mostly for controlsbei Wolfram-Auflageinsbesondere für Regler|Tungsten contact to be staked (riveted) with moderate force or using orbital rivetingWolfram-Kontaktniete druckarm vernieten,rollieren oder taumeln; for bei Fe bases also warm-formingSockel auchwarmstauchen
|-
|Contact screwsKontaktschrauben|Any contact material on Beliebige Kontaktwerkstoffe auf Fe and - und CuZn screws, brazed, -Schrauben gelötet (1 ~ bis ca. 10 mm Ø, M 2 ~ ; M2 bis ca. M 10)|Adjustable contacts for controls and hornsEinstellbare Kontakte für Regler und Hupen|During brazing carrier may get softBei gelöteten Auflagen Träger weich
|-
|Vertically welded wire segmentsVertikal geschweißte Drahtabschnitte|Ag, Ag alloys-Leg., Ag/Ni, AgPd, Au alloys -Leg. (wire Draht 0,6 bisca.6 ~ 5 mm ØmmØ)|Contact parts for control functions and power engineKontaktteile f. Steuer-, Regel- eringund Energietechnik; economical manufacturing at higher quantitieswirtschaftliche Herstellung bei großen Stückzahlen|Welding and subsequently heading or orbital forming of head shapeAufschweißen, anschl. Kopfform prägen odertaumeln
|-
|Horizontally welded wire and profile segmentsHorizontal geschweißte Draht- und Profil-Abschnitte|Au alloys-Leg, Pd alloys-Leg., Ag, Ag alloys-Leg., Ag/Ni, Ag/MeO, Ag/C in strip or profile formBand- oder Profilform, Miniprofile auchmehrschichtig, Miniature profiles - also multi-layered (profile width Profilbreite 0,2 bis ca.2 ~ 5 mm)|Contact parts for communicationKontaktteile für Informations-, measurementMess-, controls and power engineering; very economical with respect to precious metal usageSteuer-,Regel- und Energietechnik. Besonderswirtschaftlich hinsichtlich Edelmetalleinsatz|Welding synchronized to stamping / forming on special equipmentAufschweißen im Takt-Verfahren mit Spezial-Maschinen
|-
|Weld buttonsAufschweißkontakte|Ag, Ag alloys-Leg., Ag/Ni, Ag/MeO on Steel, Niauf z.B. Stahl, Nickeloder Monel; Ag/W, Ag/Mo (1,5 bis ca.5 ~ 10 mm Ø)|Welded for example to steel springs or thermostatic bimetals for temperature controlsAufgeschweißt z. B. auf Stahl-Federn oderThermobimetall für Temperatur-Regler|Metallurgical bond through simple projection welding remains strong in temperature cycling applicationsStoffschlüssige Verbindung durch einfacheBuckelschweissung bei Temperatur-Wechselbeanspruchung besonders geeignet
|-
|Tungsten weld buttonsWolfram-Aufschweißkontakte|W on auf Ni or Ni-plated oder vernickeltem Fe, (2 ~ bis ca. 6 mmØ) with weld projections,Unterseite mit Schweißwarzen|Contacts for controlsKontakte für Regler, ignition points and horns; arcing contacts Zündunterbrecher und Hupen,Vorkontakte in special relaysSonder-Relais|For change-over contact welded on both sides of carrierBeidseitig aufgeschweißt für Umschaltkontakte
|-
|Brazed contact tipsGelötete Kontaktplatten|All materials and dimensionsAlle Werkstoffe und Abmessungen, oxide and graphite containing materials with brazable backingoxid- undgraphithaltige Werkstoffe mit lötbarer Unterseite, carrier parts from Trägerteile aus Fe, Cu and und Cu alloys-Legierungen, at higher strength requirements also beihöheren Anforderungen an Festigkeit auch CuCrZr or oder CuBe|Medium and higher load switching devices for power engineeringSchaltgeräte der Energietechnik mittlerer undgroßer Leistung|Braze alloy layer with low meting pointLotschicht mit niedrigerem Schmelzpunkt, carriers may soften during brazingTeile erweichen beim Löten
|-
|Clad contact materials (Contact Bimetals)Kontakt-Bimetalle, totally covered or with inlayed stripsganz plattiert oder mitStreifen-Einlage-Plattierung|Ductile precious metals on Duktile Edelmetalle auf Cu and und Cu alloys-Leg., minimum precious metal layer mindestEdelmetall-Dicke 2% of total strip thickness for der Gesamtdicke bei Ag and undAg alloys-Leg., 0.,5% of total strip thickness for der Gesamtdicke bei Au alloys -Leg. (with auf Ni intermediate layer-Zwischenschicht), max. inlayed thickness Einlage-Dicke 50% of totalderGesamtdicke, strip width starting at Streifenbreite ab 2 mm|Clad contact springs; stamped and formed parts for communications and power engineering; aluminum clad for bonding capabilityPlattierte Kontaktfedern, Stanz- und Formteile fürInformations- und Energietechnik, Al-plattiert fürBondzwecke|Metallurgical bond; inlayed strip stamped perpendicular or at angle to strip direction; avoid bends at the cladding edgesStoffschlüssige Verbindung, Streifenplattierungquer oder schräg zum Streifen gestanzt.Biegungen an der Plattierungsgrenzevermeiden
|-
|Strips or profiles with brazed contact material layers Bänder und Profile mit Streifen-Auflage-Plattierung (Toplay material-Profile)|Ag, Ag alloys-Leg., Ag/Ni, Ag/MeO on auf Träger aus Cu and u. Cu alloy carriers-Leg., total width Gesamtbreite 10 ~ 100mmbis ca. 100 mm, carrier thickness Trägerdicke 0.,3 2 bis 5 mm, Ag strip cross section from 0-Streifenquerschnitt ab Aufl.3 x 0,3 mm,Streifendicke <sup>2</sup>, strip thickn. to be &le; carrier thickn.Trägerdicke|Stationary and moving contact bridges for power engineering switching devicesFestkontakte und Kontaktbrücken für Schaltgeräteder Energietechnik|Contact layers brazed with Ag brazing alloys; strips re-hardened during profile rollingAuflagen kontinuierlich mit Silberlot gelötet unddurch Profilwalzen nachverfestigt
|-
|Seam-welded contact strips or profilesRollennahtgeschweißte Profile|WireDraht, strip, miniature profiles Band od. Miniprofil (solid or cladmassiv oder plattiert) welded to geschweißt auf Trägerband aus Cu alloy carrier strip -Leg. Auflage (0,3 bisca.3 – 3 mm Ø or up to mmØ ) bzw. bis 5 mm width)Breite|SwitchesSchalter, pushbuttonsTasten, relaysRelais, auxiliary contactorsHilfsschütze, sliding contactsGleitkontakte|Broad usabilityVielseitig verwendbar, highly economicalbesonders wirtschaftlich, thin spring hard carriers can be useddünne federharte Träger ohne Erweichung
|-
|Miniature profiles (Weld tapes)Miniprofile|Mostly high precious contact materialsKontaktwerkstoffe auf Au-, double or multi layerPd-, Ag-Basis zwei- odermehrschichtig, Träger aus Ni, Monel, or oder Cu alloy carrier; miniature-profile width Leg.,Miniprofilbreite: 0,2 bis ca.2 – 2 mm|Welded profile segments for contact parts in communicationGeschweißte Profilabschnitte für Kontaktteile derInformations-, Mess-, measurement and control engineeringSteuer- und Regeltechnik|Manufacturing of crossHerstellung von Kreuz-directional contact spots; most economical precious metal usageKontakten,sparsamster Einsatz von Edelmetallen
|}
{| class="twocolortable" style="text-align: left; font-size: 12px"
|-
!Contact PartsKontaktteile, Semi-finished Materialshalbzeuge!Typical Contact Materials and DimensionsGebräuchliche Kontaktwerkstoffe und Abmessungen!Main Areas of ApplicationHauptanwendungsgebiete!RemarksBemerkungen
|-
|Clad profilesPlattierte Profile|Ag, Ag alloys-Leg., Ag/Ni, Ag/MeO, on auf Träger aus Cu or oderCu alloy carriers-Leg., alle Querschnitte, all crossdie zieh-sectional areas that can be drawn or rolled; Profile widthoder walzbarsind. Profilbreite: 2 ~ bis ca. 10 mm|Profile segments as contact areas for low and high voltage switching devicesProfilabschnitte als Kontaktteile für Schaltgerätein der Nieder- und Hochspannungstechnik|More complex shapes require costly toolingBei komplizierten Formen meist hoherWerkzeugaufwand
|-
|Sintered and infiltrated partsSinter-Tränkteile|Werkstoffe auf W-, WC-, oder Mo-based materialsBasis, in almost any contact shapesbeliebigeKontaktformen|Contact parts for low and high voltage switching devicesKontaktteile für Schaltgeräte der Nieder- undHochspannungstechnik|Single parts pressing; mostly with weld projecHergestellt in Einzel-Presstechnik, meist mitSchweißwarzen und Lot- tions and braze alloy coating on undersideUnterseite
|-
|Formed arc erosion partsAbbrand-Formteile|W/Cu infiltration materials-Tränkwerkstoffe, parts Formteile nahezu in almost any shapesbeliebigerAbmessung|Arcing contacts for extreme duty switching devices, iAbbrenn-Kontakte für Schaltgeräte mit extremerBeanspruchung z.eB. SF<sub>6</sub> circuit breakers-Leistungsschalter|Attachment to Aufbringung auf Cu carriers by cast-onTräger durch Angießen, percussion weldingAbbrenn-Stumpfschweißen, electronElektronen-beam welding; rarely by brazingStrahlschweißen,seltener durch Hartlöten
|-
|Low gas content contact partsGasarme Kontaktteile|W/Cu-, WC/Ag-, CuCr-based materialsWerkstoffe, rings and discs Ronden,Scheiben, Ringe in almost any shapebeliebiger Abmessung|Shaped contact parts for vacuum switches Formteile für Vakuum Schalter (contactorsSchütze, power switchesLastschalter, circuit breakersLeistungsschalter)|Brazing to Auflöten der Teile auf Cu carriers requires special brazing alloys-Träger mit Speziallot
|-
|Cast-on contact partsAngegossene Kontaktteile|W/Cu cast on with mit Cuhintergossen, shaped parts and rings up to Formteile u. Ringe bis100 mm ØmmØ|Arcing contacts Abbrenn-Kontakte in high voltage switchgearHochspannungsschaltern|Seamless bond interfaceFugenlose Verbindung, carriers get hardened through subsequent formingTräger durchnachträgliches Umformen verfestigt
|-
|Electron-beam welded contact partsElektronenstrahlgeschweißte Kontaktteile|W/Cu on auf Cu or o. CuCrZr contact rods-Kontaktstifte, tubes-rohre, tulipsund -tulpen|Arcing contacts Abbrennkontakte in high voltage circuit breakersHochspannungs-Leistungsschaltern|Seamless bond interfaceFugenlose Verbindung, withstands high mechanical and thermal stressesmechanisch und thermischextrem beanspruchbar
|-
|Silver electroplatingGalvanische Versilberung|Layer thickness up to Schichtdicke bis 20 μm, mostly on meist auf Cu and und Cu alloys-Leg.|Connecting areas and noAnschlussstellen und stromlos schaltendeKontakte der Energietechnik, Dreh-load switching contacts in power engineering; rotary switchesundSchiebeschalter, sliding contacts, connectorsSteckverbinder|For switching contacts only under very low loadsFür schaltende Kontakte nur bei sehr geringerBelastung
|-
|Gold electroplatingGalvanische Vergoldung|Flash plating Hauchvergoldung 0.,1 bis 0.,2 μm on auf Ag alloys- und Cu-Leg., and Cu alloys; contact layers Kontaktschichten 0,5 bis ca.5 – 5 μm mostly with intermediate meist mitNi layer-Unterschicht|Contacts with low current and voltage loadsKontakte bei geringen Spannungen undStrömen, connectorsSteckerteile, rotary and sliding switchesDreh- und Schiebeschalter, contact areas on printed circuit boardsKontaktschichten auf gedrucktenSchaltungen|Flash plating only limited effective as corrosion resistant layer on silver contactsHauchvergoldung nur bedingt als Anlaufschutzfür Silberkontakte geeignet.
|-
