All public logs
Combined display of all available logs of Electrical Contacts. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 17:02, 2 June 2014 Admin (talk | contribs) set 3832 as the approved revision for "Testing Procedures for Power Engineering"
- 17:01, 2 June 2014 Admin (talk | contribs) set 3832 as the approved revision for "Testing Procedures for Power Engineering"
- 17:01, 2 June 2014 Admin (talk | contribs) set 3832 as the approved revision for "Testing Procedures for Power Engineering"
- 17:01, 2 June 2014 Admin (talk | contribs) set 3827 as the approved revision for "Testing of Contact Surface Layers"
- 17:01, 2 June 2014 Admin (talk | contribs) set 3723 as the approved revision for "Tungsten and Molybdenum Based Materials"
- 17:01, 2 June 2014 Admin (talk | contribs) set 3705 as the approved revision for "Electrical Contacts:Privacy policy"
- 17:00, 2 June 2014 Admin (talk | contribs) set 3766 as the approved revision for "Contact Carrier Materials"
- 17:00, 2 June 2014 Admin (talk | contribs) set 3505 as the approved revision for "Template:MainPicture"
- 17:00, 2 June 2014 Admin (talk | contribs) set 3872 as the approved revision for "Template:Path"
- 16:59, 2 June 2014 Admin (talk | contribs) set 2292 as the approved revision for "Template:CC-by-sa-4.0"
- 16:59, 2 June 2014 Admin (talk | contribs) set 3806 as the approved revision for "Electroplating (or Galvanic Deposition)"
- 16:58, 2 June 2014 Admin (talk | contribs) set 3806 as the approved revision for "Electroplating (or Galvanic Deposition)"
- 16:58, 2 June 2014 Admin (talk | contribs) set 3807 as the approved revision for "Electroless Plating"
- 16:58, 2 June 2014 Admin (talk | contribs) set 3796 as the approved revision for "Contact Physics – Formulas"
- 16:58, 2 June 2014 Admin (talk | contribs) set 3833 as the approved revision for "Definition of Terms and Symbols"
- 16:57, 2 June 2014 Admin (talk | contribs) set 3835 as the approved revision for "Contact Materials for Electrical Engineering"
- 16:57, 2 June 2014 Admin (talk | contribs) set 3766 as the approved revision for "Contact Carrier Materials"
- 16:57, 2 June 2014 Admin (talk | contribs) set 3766 as the approved revision for "Contact Carrier Materials"
- 16:57, 2 June 2014 Admin (talk | contribs) set 3752 as the approved revision for "Brazing Alloys and Fluxes"
- 16:48, 2 June 2014 Doduco Admin (talk | contribs) set 3743 as the approved revision for "Attachment of Single Contact Parts"
- 16:48, 2 June 2014 Doduco Admin (talk | contribs) set 3743 as the approved revision for "Attachment of Single Contact Parts"
- 16:48, 2 June 2014 Doduco Admin (talk | contribs) set 3812 as the approved revision for "Applications for Bonding Technologies"
- 16:47, 2 June 2014 Doduco Admin (talk | contribs) set 3814 as the approved revision for "Electromechanical Components"
- 16:45, 2 June 2014 Doduco Admin (talk | contribs) set 2044 as the approved revision for "Guide"
- 16:44, 2 June 2014 Doduco Admin (talk | contribs) set 3792 as the approved revision for "Application Tables and Guideline Data for Use of Electrical Contact Design"
- 11:40, 28 May 2014 Admin (talk | contribs) set 3786 as the approved revision for "Application Properties for the Selection of Copper Alloys"
- 12:16, 23 May 2014 Admin (talk | contribs) changed group membership for Doduco home from (none) to administrator and bureaucrat
- 10:56, 23 May 2014 User account Doduco home (talk | contribs) was created
- 16:10, 22 May 2014 Doduco Redaktion (talk | contribs) changed group membership for Doduco home from bureaucrat and administrator to (none)
- 09:59, 20 May 2014 Admin (talk | contribs) deleted page Doduco Katalog:Impressum (content was: "Editor: DODUCO GmbH Im Altgefäll 12 75181 Pforzheim / Germany Phone +49 (0) 7231 602-0 Fax +49 (0) 7231 602-398 Mail: info@doduco.net Managing Directors: Ralf Mau..." (and the only contributor was "Admin"))
- 17:57, 19 May 2014 Doduco Redaktion (talk | contribs) deleted page Precious Metal Electrolytes (content was: "===== Precious Metal Electrolytes===== All precious metals can be electroplated with silver and gold by far the most widely used ones ''(Tables 7.1 and 7.2)''. Th..." (and the only contributor was "Ermisch"))
- 17:51, 19 May 2014 Doduco Redaktion (talk | contribs) set 794 as the approved revision for "Precious Metal Electrolytes"
- 17:18, 12 May 2014 Doduco Admin (talk | contribs) changed group membership for Doduco home from (none) to administrator and bureaucrat
- 15:55, 12 May 2014 User account 3.143.111.52 (talk) was created
- 11:40, 12 May 2014 Doduco Admin (talk | contribs) set 3579 as the approved revision for "Manufacturing of Single Contact Parts"
- 12:43, 7 May 2014 Doduco Admin (talk | contribs) set 3506 as the approved revision for "Contact Spring Calculations"
- 16:18, 30 April 2014 Doduco Admin (talk | contribs) set 3467 as the approved revision for "Platinum Metal Based Materials"
- 11:20, 24 April 2014 Doduco Redaktion (talk | contribs) uploaded File:Influence of the corrosive gas concentration for four classes.jpg (Influence of the corrosive gas concentration for four classes (I–IV) on the contact resistance of a porous gold layer as a function of the exposure time (Battelle))
- 14:49, 23 April 2014 Doduco Redaktion (talk | contribs) uploaded File:Maximum movable bridge temperature rise for different contact materials.jpg (Maximum movable bridge temperature rise for different contact materials in a 132 kW contactor after high load (AC-4) switching 1 Ag/CdO 88/12 sintered and extruded 2 Ag/SnO27.5In2O32.5 internally oxidized 3 Ag/SnO2 88/12 sintered and extruded 4 Ag/SnO2...)
- 14:36, 23 April 2014 Doduco Redaktion (talk | contribs) uploaded File:AC3 contact arc erosion of two differently produced Ag SnO2 contact materials.jpg (AC-3 contact arc erosion of two differently produced Ag/SnO2 contact materials in a 37 kW contactor 1 Ag/SnO2 88/12, produced by conventional powder metallurgy with MoO3 additive, extruded 2 Ag/SnO2 88/12, powder manufacturing by the reaction-spray pro...)
- 12:54, 23 April 2014 Doduco Redaktion (talk | contribs) uploaded File:Microstructure of a powder metallurgical Ag CdO material.jpg (Microstructure of a powder metallurgical Ag/CdO material after being affected by intense electrical arcing)
- 11:32, 23 April 2014 Doduco Redaktion (talk | contribs) uploaded File:Flow diagram for evaluation of failure cause in switching devices for communications technology.jpg (Flow diagram for evaluation of failure cause in switching devices for communications technology)
- 11:17, 23 April 2014 Doduco Redaktion (talk | contribs) uploaded File:Automotive relays under motor load.jpg (Automotive relays under motor load: Results of electrical life testing using different contact materials)
- 11:08, 23 April 2014 Doduco Redaktion (talk | contribs) uploaded File:Principle and sequence of testing with electronic load simulation.jpg (Principle and sequence of testing with electronic load simulation)
- 10:56, 23 April 2014 Doduco Redaktion (talk | contribs) uploaded File:Statistical evaluation of the electrical life of relays.jpg (Statistical evaluation of the electrical life of relays (Operating parameters: 220VAC, 8A, 0.1Hz, resistive load; contact material AgCdO 90/10))
- 17:06, 16 April 2014 Doduco Redaktion (talk | contribs) uploaded File:Relation between the breaking currents of relays and electrical life requirements of switching systems.jpg (Relation between the breaking currents of relays and electrical life requirements of switching systems)
- 16:59, 16 April 2014 Doduco Redaktion (talk | contribs) uploaded File:Schematic describing the contact load categories.jpg (Schematic describing the contact load categories in the current-voltage ranges according to IEC DIN EN 61810-2. Arc-limiting graph for an arc duration < 1 ms)
- 16:19, 16 April 2014 Doduco Redaktion (talk | contribs) uploaded File:Frequency distribution of the contact resistance of a contaminated contact surface.jpg (Frequency distribution of the contact resistance of a contaminated contact surface (Ag rivet with electroplated hard gold layer; test parameters: 10 mV, 10 mA, 10 cN))
- 16:09, 16 April 2014 Doduco Redaktion (talk | contribs) uploaded File:Frequency distribution of the contact resistance of a clean contact surface.jpg (Frequency distribution of the contact resistance of a clean contact surface (Ag rivet with electroplated hard gold layer; test parameters: 10 mV, 10 mA, 10 cN))
- 15:59, 16 April 2014 Doduco Redaktion (talk | contribs) uploaded File:Computer controlled contact resistance measuring device.jpg (Computer controlled contact resistance measuring device (WSK Messtechnik))