Difference between revisions of "MediaWiki:Common.css"
From Electrical Contacts
Line 9: | Line 9: | ||
background-image: url(file:///home/kpeters/Pictures/doduco/verlauf-bk.png); | background-image: url(file:///home/kpeters/Pictures/doduco/verlauf-bk.png); | ||
} | } | ||
− | table. | + | table.twocolortable { |
− | font-size: | + | font-size: 11px; |
width :100%; | width :100%; | ||
border-right: 2px solid darkblue; | border-right: 2px solid darkblue; | ||
Line 16: | Line 16: | ||
} | } | ||
− | table. | + | table.twocolortable th{ |
background-color: gray; | background-color: gray; | ||
} | } |
Revision as of 16:53, 25 November 2013
/* Das folgende CSS wird für alle Benutzeroberflächen geladen. */ .welcome-test { /*float:right;*/ width: 20em; border:thin solid green; } body { background-image: url(file:///home/kpeters/Pictures/doduco/verlauf-bk.png); } table.twocolortable { font-size: 11px; width :100%; border-right: 2px solid darkblue; text-align: center; } table.twocolortable th{ background-color: gray; } .twocolortable td{ }