Difference between revisions of "MediaWiki:Common.css"
From Electrical Contacts
(border-) |
|||
Line 9: | Line 9: | ||
background-image: url(file:///home/kpeters/Pictures/doduco/verlauf-bk.png); | background-image: url(file:///home/kpeters/Pictures/doduco/verlauf-bk.png); | ||
} | } | ||
− | . | + | .thwocolortable { |
font-size: 10px; | font-size: 10px; | ||
width :100%; | width :100%; | ||
border-right: 2px solid darkblue; | border-right: 2px solid darkblue; | ||
+ | text-align: center; | ||
} | } | ||
− | . | + | .thwocolortable th{ |
background-color: gray; | background-color: gray; | ||
} | } | ||
− | . | + | .twocolortable td{ |
+ | |||
+ | } |
Revision as of 16:37, 25 November 2013
/* Das folgende CSS wird für alle Benutzeroberflächen geladen. */ .welcome-test { /*float:right;*/ width: 20em; border:thin solid green; } body { background-image: url(file:///home/kpeters/Pictures/doduco/verlauf-bk.png); } .thwocolortable { font-size: 10px; width :100%; border-right: 2px solid darkblue; text-align: center; } .thwocolortable th{ background-color: gray; } .twocolortable td{ }