Difference between revisions of "Template:MainPicture"
From Electrical Contacts
Doduco Admin (talk | contribs) |
Doduco Admin (talk | contribs) |
||
| Line 3: | Line 3: | ||
</div> | </div> | ||
<div class="picture-item"> | <div class="picture-item"> | ||
| − | + | <div style="clear:both;"></div> | |
<div class="picture-item" style="margin-bottom:20px"> | <div class="picture-item" style="margin-bottom:20px"> | ||
<rimage size="170px" float="left" info="1" /> | <rimage size="170px" float="left" info="1" /> | ||
</div> | </div> | ||
Revision as of 17:31, 4 February 2014
Porosity of an electroplated hard gold layer as a function of the layer thickness at different surface roughness values Ra
Pages: Testing of Contact Surface Layers,
Prüfung von Kontaktschichten
by Doduco Redaktion
Pages: Testing of Contact Surface Layers,
Prüfung von Kontaktschichten
by Doduco Redaktion
Phase diagram of gold-silver
Pages: Gold Based Materials,
Werkstoffe auf Gold-Basis
by Doduco Redaktion
Pages: Gold Based Materials,
Werkstoffe auf Gold-Basis
by Doduco Redaktion