Difference between revisions of "Template:MainPicture"
From Electrical Contacts
Doduco Admin (talk | contribs) |
Doduco Admin (talk | contribs) |
||
Line 1: | Line 1: | ||
− | <div class="picture-item"> | + | <div class="picture-item" style="margin-bottom:20px"> |
<rimage size="170px" float="left" info="1" /> | <rimage size="170px" float="left" info="1" /> | ||
+ | </div> | ||
<div class="picture-item"> | <div class="picture-item"> | ||
− | <div class="picture-item- | + | <div class="picture-item" style="margin-bottom:20px"> |
− | < | + | <rimage size="170px" float="left" info="1" /> |
− | + | </div> | |
− | |||
− |
Revision as of 17:29, 4 February 2014
Coefficient of frictional wear for the wear loss of sliding contacts Silver/Silver and hard gold/hard gold as a function of the contact force
Pages: Physical Effects in Sliding and Connector Contacts,
Physikalische Effekte bei Gleit- und Steckkontakten
by Doduco Redaktion
Pages: Physical Effects in Sliding and Connector Contacts,
Physikalische Effekte bei Gleit- und Steckkontakten
by Doduco Redaktion
Micro structure of AgCdO 88/12 WP: a) perpendicular to extrusion direction b) parallel to extrusion direction
by Doduco Redaktion
by Doduco Redaktion