...
Difference between revisions of "Data Book of Electrical Contacts"
From Electrical Contacts
Teitscheid (talk | contribs) |
|||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
{|class="mainPage" cellpadding="0" cellspacing="10" | {|class="mainPage" cellpadding="0" cellspacing="10" | ||
| − | | | + | |{{MainArticles}} |
| − | |||
| − | |||
| − | |||
|<h4>Featured Files</h4> | |<h4>Featured Files</h4> | ||
{{MainPicture}} | {{MainPicture}} | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | [[de:Wiki_der_elektrischen_Kontakte]] | |
| − | + | ||
| − | |||
| − | |||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
Latest revision as of 16:18, 26 September 2014
Welcome to our Wiki of electrical contactsThe basis of this Wiki is the 2012 issue of the "DODUCO Data Book of Electrical Contacts" which is also available in printed form. For further questions or help, please contact us directly under Contact DODUCO
Featured Article |
Featured Files
Material transfer under DC load a) Cathode; b) Anode. <br /> Material: AgNi0.15; Switching parameters: 12V<sub>DC</sub>, 3 A, 2x10<sup>6</sup> operations
Pages: Switching Contacts, Schaltende Kontakte by Doduco Redaktion
Coefficient of frictional wear for the wear loss of sliding contacts Silver/Silver and hard gold/hard gold as a function of the contact force
Pages: Physical Effects in Sliding and Connector Contacts, Physikalische Effekte bei Gleit- und Steckkontakten by Doduco Redaktion |