Stamped Contact Parts
Stamped electrical contact parts typically consist of a base carrier material to which a contact material is attached by various methods.
They serve as the important functional components in many switching and electro...
Teitscheid (talk | contribs) |
|||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{|class="mainPage" cellpadding="0" cellspacing="10" | {|class="mainPage" cellpadding="0" cellspacing="10" | ||
− | | | + | |{{MainArticles}} |
− | |||
− | |||
− | |||
|<h4>Featured Files</h4> | |<h4>Featured Files</h4> | ||
− | + | {{MainPicture}} | |
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | + | [[de:Wiki_der_elektrischen_Kontakte]] | |
− | + | ||
− | |||
− | |||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Welcome to our Wiki of electrical contactsThe basis of this Wiki is the 2012 issue of the "DODUCO Data Book of Electrical Contacts" which is also available in printed form. For further questions or help, please contact us directly under Contact DODUCO
Featured Article |
Featured Files
Micro structure of Ag/Ni 90/10 a) perpendicular to the extrusion direction b) parallel to the extrusion direction
Pages: Silver Based Materials, Werkstoffe auf Silber-Basis by Doduco Redaktion
Typical Contact Shapes of Solid Contact Rivets
Pages: Manufacturing of Single Contact Parts, Herstellung von Einzelkontakten by Doduco Redaktion |