Difference between revisions of "Template:MainPicture"
Doduco Admin (talk | contribs) |
Doduco Admin (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="picture-item"> | <div class="picture-item"> | ||
<rimage size="170px" float="left" info="1" /> | <rimage size="170px" float="left" info="1" /> | ||
+ | |||
+ | </div> | ||
+ | <div style="clear:both"></div> | ||
<div class="picture-item"> | <div class="picture-item"> | ||
− | + | <rimage size="170px" float="left" info="1" /> | |
− | + | </div> | |
− | < | ||
− | |||
− | |||
− |
Latest revision as of 13:43, 6 May 2014
Micro structure of Ag/SnO2 88/12 PE: a) perpendicular to extrusion direction
b) parallel to extrusion direction
Pages: Silver Based Materials,
Werkstoffe auf Silber-Basis
by Doduco Redaktion
Pages: Silver Based Materials,
Werkstoffe auf Silber-Basis
by Doduco Redaktion
Electrical conductivity
and hardness of precipitation hardened CuCr 0.6 after cold working
Pages: Precipitation Hardening Copper Alloys,
Aushärtbare Kupfer-Legierungen
by Doduco Redaktion
Pages: Precipitation Hardening Copper Alloys,
Aushärtbare Kupfer-Legierungen
by Doduco Redaktion