Difference between revisions of "Template:MainPicture"
From Electrical Contacts
Doduco Admin (talk | contribs) |
Doduco Admin (talk | contribs) |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="picture-item"> | <div class="picture-item"> | ||
| − | < | + | <rimage size="170px" float="left" info="1" /> |
| − | + | ||
| − | <div | + | </div> |
| − | + | <div style="clear:both"></div> | |
| − | |||
<div class="picture-item"> | <div class="picture-item"> | ||
| − | < | + | <rimage size="170px" float="left" info="1" /> |
| − | + | </div> | |
| − | |||
| − | |||
| − | |||
Latest revision as of 12:43, 6 May 2014
Strain hardening of CuZn36 by cold forming
Pages: Naturally Hard Copper Alloys,
Naturharte Kupfer-Legierungen
by Doduco Redaktion
Pages: Naturally Hard Copper Alloys,
Naturharte Kupfer-Legierungen
by Doduco Redaktion
Hardness of precipitation hardened CuCr 0.6 as a function of annealing conditions
Pages: Precipitation Hardening Copper Alloys,
Aushärtbare Kupfer-Legierungen
by Doduco Redaktion
Pages: Precipitation Hardening Copper Alloys,
Aushärtbare Kupfer-Legierungen
by Doduco Redaktion