Difference between revisions of "Switching Contacts"
From Electrical Contacts
Doduco Admin (talk | contribs) (→Switching Contacts) |
|||
(32 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | ===6.4.4 Switching Contacts=== | + | ===<!--6.4.4-->Switching Contacts=== |
+ | <ul> | ||
+ | '''Effects during switching operations''' | ||
− | + | <div class="multiple-images"> | |
+ | <figure id="fig:Contact_opening_with_arc_formation_schematic"> | ||
+ | [[File:Contact opening with arc formation schematic.jpg|left|thumb|<caption>Contact opening with arc formation (schematic)</caption>]] | ||
+ | </figure> | ||
+ | </div> | ||
+ | <div class="clear"></div> | ||
− | + | '''Influence of out-gasing from plastics''' | |
− | + | <div class="multiple-images"> | |
− | + | <figure id="fig:Histogram_of_the_contact_resistance_Rk"> | |
− | Histogram of the contact | + | [[File:Histogram of the contact resistance Rk.jpg|left|thumb|<caption>Histogram of the contact resistance R<sub>K</sub> of an electroplated palladium layer (3 μm) with and without hard gold flash plating (0.2 μm) after exposure with different plastic materials</caption>]] |
− | resistance R of an electroplated | + | </figure> |
− | palladium layer (3 μm) with and | ||
− | without hard gold flash plating | ||
− | (0.2 μm) after exposure with | ||
− | different plastic materials | ||
− | + | <figure id="fig:Contact resistance with exposure to out gasing from plastics"> | |
− | operations at 6 V ,100 mA: 1 Silicon containing plastic; 2 Plastics with strongly out-gasing | + | [[File:Contact resistance with exposure to out gasing from plastics.jpg|left|thumb|<caption>Contact resistance with exposure to out-gasing from plastics as a function of numbers of operations at 6 V<sub>DC</sub>,100 mA: 1 Silicon containing plastic; 2 Plastics with strongly out-gasing components; 3 Plastics with minimal out-gasing components</caption>]] |
− | components; 3 Plastics with minimal out-gasing components | + | </figure> |
+ | </div> | ||
+ | <div class="clear"></div> | ||
− | |||
− | + | '''Influence of corrosive gases on the contact resistance''' | |
− | |||
− | |||
− | |||
− | |||
+ | <div class="multiple-images"> | ||
+ | <figure id="fig:Distribution of cumulative frequency H of the contact resistance for solid contact rivets"> | ||
+ | [[File:Distribution of cumulative frequency H of the contact resistance for solid contact rivets.jpg|left|thumb|<caption>Distribution of cumulative frequency H of the contact resistance for solid contact rivets after 10 days exposure in a three-component test environment with 400 ppb each of H<sub>2</sub>S, SO<sub>2</sub> and NO<sub>2</sub> at 25°C, 75% RH; Contact force 10cN; Measuring parameters: ≤ 40 mV<sub>DC</sub>,10 mA; Probing | ||
+ | contact: Gold rivet</caption>]] | ||
+ | </figure> | ||
+ | <figure id="fig:Influences on contact areas in relays"> | ||
+ | [[File:Influences on contact areas in relays.jpg|right|thumb|<caption>Influences on contact areas in relays</caption>]] | ||
+ | </figure> | ||
+ | </div> | ||
+ | <div class="clear"></div> | ||
− | |||
− | |||
− | |||
− | |||
− | + | '''Contact Phenomena under the influence of arcing Matertia''' | |
+ | <ul> | ||
+ | '''Material transfer''' | ||
− | + | <div class="multiple-images"><figure id="fig:Material transfer under DC load">[[File:Material transfer under DC load.jpg|left|thumb|<caption>Material transfer under DC load a) Cathode; b) Anode. <br /> Material: AgNi0.15; Switching parameters: 12V<sub>DC</sub>, 3 A, 2x10<sup>6</sup> perations</caption>]]</figure></div> | |
− | + | <div class="clear"></div> | |
− | + | '''Arc erosion''' | |
− | + | ||
− | after extremely high current load. a) Ag/SnO<sub>2</sub> 88/12; b) Ag/CdO88/12 | + | <div class="multiple-images"><figure id="fig:Arc erosion of a AgSnO2 contact pair after extreme arcing conditions">[[File:Arc erosion of a AgSnO2 contact pair after extreme arcing conditions.jpg|left|thumb|<caption>Arc erosion of a Ag/SnO<sub>2</sub> contact pair after extreme arcing conditions a) Overall view; b) Partial detail view</caption>]]</figure></div> |
+ | <div class="clear"></div> | ||
+ | |||
+ | '''Contact welding''' | ||
+ | |||
+ | <div class="multiple-images"> | ||
+ | <figure id="fig:Micro structure of a welded contact pair after extremely high current load"> | ||
+ | [[File:Micro structure of a welded contact pair after extremely high current load.jpg|left|thumb|<caption>Micro structure of a welded contact pair (Ag/SnO<sub>2</sub>88/12 - Ag/CdO88/12) after extremely high current load. a) Ag/SnO<sub>2</sub>88/12; b) Ag/CdO88/12</caption>]] | ||
+ | </figure> | ||
+ | </div> | ||
+ | <div class="clear"></div> | ||
+ | </ul> | ||
+ | </ul> | ||
==References== | ==References== | ||
[[Application Tables and Guideline Data for Use of Electrical Contact Design#References|References]] | [[Application Tables and Guideline Data for Use of Electrical Contact Design#References|References]] | ||
+ | |||
+ | [[de:Schaltende Kontakte]] |
Latest revision as of 10:32, 9 January 2023
Switching Contacts
-
Effects during switching operations
Influence of out-gasing from plastics
Influence of corrosive gases on the contact resistance

Figure 4: Distribution of cumulative frequency H of the contact resistance for solid contact rivets after 10 days exposure in a three-component test environment with 400 ppb each of H2S, SO2 and NO2 at 25°C, 75% RH; Contact force 10cN; Measuring parameters: ≤ 40 mVDC,10 mA; Probing contact: Gold rivet
Contact Phenomena under the influence of arcing Matertia
-
Material transfer
Arc erosion
Contact welding