The trade name VAKURIT is assigned to a family of low gas content contact materials, developed for the use in vacuum switching devices (...
Difference between revisions of "Data Book of Electrical Contacts"
From Electrical Contacts
Teitscheid (talk | contribs) |
|||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{|class="mainPage" cellpadding="0" cellspacing="10" | {|class="mainPage" cellpadding="0" cellspacing="10" | ||
− | | | + | |{{MainArticles}} |
− | {{MainArticles}} | ||
|<h4>Featured Files</h4> | |<h4>Featured Files</h4> | ||
{{MainPicture}} | {{MainPicture}} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | + | [[de:Wiki_der_elektrischen_Kontakte]] | |
− | + | ||
− | |||
− | |||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Latest revision as of 16:18, 26 September 2014
Welcome to our Wiki of electrical contactsThe basis of this Wiki is the 2012 issue of the "DODUCO Data Book of Electrical Contacts" which is also available in printed form. For further questions or help, please contact us directly under Contact DODUCO
Featured Article |
Featured Files
Strain hardening
of NiCu30Fe by cold working
Pages: Contact Carrier Materials, Trägerwerkstoffe by Doduco Redaktion
Micro structure of Ag/SnO2 88/12 PE: a) perpendicular to extrusion direction
b) parallel to extrusion direction
Pages: Silver Based Materials, Werkstoffe auf Silber-Basis by Doduco Redaktion |