Difference between revisions of "Template:MainPicture"
From Electrical Contacts
Doduco Admin (talk | contribs) (Blanked the page) |
Doduco Admin (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | <div class="picture-item"> | ||
| + | <rimage size="170px" float="left" info="1" /> | ||
| + | </div> | ||
| + | <div style="clear:both"></div> | ||
| + | <div class="picture-item"> | ||
| + | <rimage size="170px" float="left" info="1" /> | ||
| + | </div> | ||
Latest revision as of 13:43, 6 May 2014
Micro structure of Ag/SnO2 98/2 PX: a) perpendicular to extrusion direction
b) parallel to extrusion direction
by Doduco Redaktion
by Doduco Redaktion
Strain hardening of AuCo5 by cold working
Pages: Gold Based Materials,
Werkstoffe auf Gold-Basis
by Doduco Redaktion
Pages: Gold Based Materials,
Werkstoffe auf Gold-Basis
by Doduco Redaktion