Difference between revisions of "Template:MainPicture"
From Electrical Contacts
Doduco Admin (talk | contribs) |
|||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <div class=picture-item | + | <div class="picture-item"> |
| − | < | + | <rimage size="170px" float="left" info="1" /> |
| − | <div | + | |
| − | <div class=picture-item> | + | </div> |
| − | < | + | <div style="clear:both"></div> |
| − | + | <div class="picture-item"> | |
| + | <rimage size="170px" float="left" info="1" /> | ||
| + | </div> | ||
Latest revision as of 12:43, 6 May 2014
Micro structure of Ag/SnO2 98/2 PX: a) perpendicular to extrusion direction
b) parallel to extrusion direction
by Doduco Redaktion
by Doduco Redaktion
Influence of 1-22 atom% of different additive metals on the electrical resistivity p of palladium
Pages: Platinum Metal Based Materials,
Werkstoffe aus Platin-Metallen
by Doduco Redaktion
Pages: Platinum Metal Based Materials,
Werkstoffe aus Platin-Metallen
by Doduco Redaktion