Difference between revisions of "Template:MainPicture"
From Electrical Contacts
(Created page with "<div class=picture-item clear>left|thumb|170px <div class=picture-item-text style="float:left; padding-top: 5px"> Different shapes ...") |
Doduco Admin (talk | contribs) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <div class=picture-item | + | <div class="picture-item"> |
− | < | + | <rimage size="170px" float="left" info="1" /> |
− | <div class=picture-item> | + | |
− | < | + | </div> |
+ | <div style="clear:both"></div> | ||
+ | <div class="picture-item"> | ||
+ | <rimage size="170px" float="left" info="1" /> | ||
+ | </div> |
Latest revision as of 13:43, 6 May 2014
Strain hardening of CuNi9Sn2 by cold working (Wieland)
Pages: Other Naturally Hard Copper Alloys,
Sonstige naturharte Kupfer-Legierungen
by Doduco Redaktion
Pages: Other Naturally Hard Copper Alloys,
Sonstige naturharte Kupfer-Legierungen
by Doduco Redaktion
Softening of AgPd30, AgPd50,
and AgPd30Cu5 after annealing of 1 hr after 80% cold working
Pages: Silver Based Materials,
Werkstoffe auf Silber-Basis
by Doduco Redaktion
Pages: Silver Based Materials,
Werkstoffe auf Silber-Basis
by Doduco Redaktion