Difference between revisions of "Template:MainPicture"
From Electrical Contacts
Doduco Admin (talk | contribs) |
Doduco Admin (talk | contribs) |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <div class=picture-item | + | <div class="picture-item"> |
| − | < | + | <rimage size="170px" float="left" info="1" /> |
| − | <div | + | |
| − | + | </div> | |
| − | + | <div style="clear:both"></div> | |
| − | <div class=picture-item> | + | <div class="picture-item"> |
| − | < | + | <rimage size="170px" float="left" info="1" /> |
| − | + | </div> | |
| − | |||
| − | |||
Latest revision as of 12:43, 6 May 2014
Application Examples and Forms of Supply for Contact Materials Based on Silver–Tungsten (SIWODUR), Silver–Tungsten Carbide (SIWODUR C) and Silver Molybdenum (SILMODUR)
by Doduco Redaktion
by Doduco Redaktion
Electrical conductivity
and hardness of precipitation hardened CuCr 0.6 after cold working
Pages: Precipitation Hardening Copper Alloys,
Aushärtbare Kupfer-Legierungen
by Doduco Redaktion
Pages: Precipitation Hardening Copper Alloys,
Aushärtbare Kupfer-Legierungen
by Doduco Redaktion