Difference between revisions of "Switching Contacts"
Doduco Admin (talk | contribs) (→Switching Contacts) |
(→6.4.4 Switching Contacts) |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | === | + | ===6.4.4 Switching Contacts=== |
− | + | ||
− | '''Effects during switching operations''' | + | *'''Effects during switching operations''' |
+ | |||
+ | <xr id="fig:fig6.7"/> Fig. 6.7: Contact opening with arc formation schematic | ||
<div class="multiple-images"> | <div class="multiple-images"> | ||
− | <figure id="fig: | + | <figure id="fig:fig6.7"> |
[[File:Contact opening with arc formation schematic.jpg|left|thumb|<caption>Contact opening with arc formation (schematic)</caption>]] | [[File:Contact opening with arc formation schematic.jpg|left|thumb|<caption>Contact opening with arc formation (schematic)</caption>]] | ||
</figure> | </figure> | ||
Line 10: | Line 12: | ||
<div class="clear"></div> | <div class="clear"></div> | ||
− | '''Influence of out-gasing from plastics''' | + | *'''Influence of out-gasing from plastics''' |
+ | |||
+ | <xr id="fig:fig6.9"/> Fig. 6.9: Histogram of the contact resistance Rk of an electroplated palladium layer (3 μm) with and without hard gold flash plating (0.2 μm) after exposure with different plastic materials | ||
+ | |||
+ | <xr id="fig:fig6.10"/> Fig. 6.10: Contact resistance with exposure to out gasing from plastics | ||
+ | |||
<div class="multiple-images"> | <div class="multiple-images"> | ||
− | <figure id="fig: | + | <figure id="fig:fig6.9"> |
− | [[File:Histogram of the contact resistance Rk.jpg|left|thumb|<caption>Histogram of the contact resistance R<sub>K</sub> of an electroplated palladium layer (3 μm) with and without hard gold flash plating (0.2 μm) after exposure with different plastic materials</caption>]] | + | [[File:Histogram of the contact resistance Rk.jpg|left|thumb|<caption>Histogram of the contact resistance R<sub>K< /sub> of an electroplated palladium layer (3 μm) with and without hard gold flash plating (0.2 μm) after exposure with different plastic materials</caption>]] |
</figure> | </figure> | ||
− | <figure id="fig: | + | <figure id="fig:fig6.10"> |
[[File:Contact resistance with exposure to out gasing from plastics.jpg|left|thumb|<caption>Contact resistance with exposure to out-gasing from plastics as a function of numbers of operations at 6 V<sub>DC</sub>,100 mA: 1 Silicon containing plastic; 2 Plastics with strongly out-gasing components; 3 Plastics with minimal out-gasing components</caption>]] | [[File:Contact resistance with exposure to out gasing from plastics.jpg|left|thumb|<caption>Contact resistance with exposure to out-gasing from plastics as a function of numbers of operations at 6 V<sub>DC</sub>,100 mA: 1 Silicon containing plastic; 2 Plastics with strongly out-gasing components; 3 Plastics with minimal out-gasing components</caption>]] | ||
</figure> | </figure> | ||
Line 24: | Line 31: | ||
− | '''Influence of corrosive gases on the contact resistance''' | + | *'''Influence of corrosive gases on the contact resistance''' |
+ | Fig. 6.11: Distribution of cumulative frequency H of the contact resistance for solid contact rivets | ||
+ | after 10 days exposure in a three-component test environment with 400 ppb each of H<sub>2</sub>S, SO<sub>2</sub> and | ||
+ | NO<sub>2</sub> at 25°C, 75% RH; Contact force 10cN; Measuring parameters: ≤ 40 mV<sub>DC</sub>,10 mA; Probing | ||
+ | contact: Gold rivet | ||
− | + | Fig. 6.8: Influences on contact areas in relays | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Contact Phenomena under the influence of arcing Matertia''' | + | *'''Contact Phenomena under the influence of arcing Matertia''' |
− | + | *'''Material transfer''' | |
− | '''Material transfer''' | + | Fig. 6.12: Material transfer under DC load a) Cathode; b) Anode. |
+ | 6 Material: AgNi0.15; Switching parameters: 12VDC, 3 A, 2x10 operations | ||
− | + | *'''Arc erosion''' | |
− | |||
− | + | Fig. 6.13 Arc erosion of a Ag/SnO<sub>2</sub> contact pair after extreme arcing conditions | |
+ | a) Overall view; b) Partial detail view | ||
− | + | *'''Contact welding''' | |
− | + | Fig. 6.14: Micro structure of a welded contact pair (Ag/SnO<sub>2</sub> 88/12 - Ag/CdO88/12) | |
− | + | after extremely high current load. a) Ag/SnO<sub>2</sub> 88/12; b) Ag/CdO88/12 | |
− | '''Contact welding''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==References== | ==References== | ||
[[Application Tables and Guideline Data for Use of Electrical Contact Design#References|References]] | [[Application Tables and Guideline Data for Use of Electrical Contact Design#References|References]] | ||
− | |||
− |
Revision as of 13:59, 1 April 2014
6.4.4 Switching Contacts
- Effects during switching operations
Figure 1 Fig. 6.7: Contact opening with arc formation schematic
- Influence of out-gasing from plastics
Figure 2 Fig. 6.9: Histogram of the contact resistance Rk of an electroplated palladium layer (3 μm) with and without hard gold flash plating (0.2 μm) after exposure with different plastic materials
Figure 3 Fig. 6.10: Contact resistance with exposure to out gasing from plastics
- Influence of corrosive gases on the contact resistance
Fig. 6.11: Distribution of cumulative frequency H of the contact resistance for solid contact rivets after 10 days exposure in a three-component test environment with 400 ppb each of H2S, SO2 and NO2 at 25°C, 75% RH; Contact force 10cN; Measuring parameters: ≤ 40 mVDC,10 mA; Probing contact: Gold rivet
Fig. 6.8: Influences on contact areas in relays
- Contact Phenomena under the influence of arcing Matertia
- Material transfer
Fig. 6.12: Material transfer under DC load a) Cathode; b) Anode. 6 Material: AgNi0.15; Switching parameters: 12VDC, 3 A, 2x10 operations
- Arc erosion
Fig. 6.13 Arc erosion of a Ag/SnO2 contact pair after extreme arcing conditions a) Overall view; b) Partial detail view
- Contact welding
Fig. 6.14: Micro structure of a welded contact pair (Ag/SnO2 88/12 - Ag/CdO88/12) after extremely high current load. a) Ag/SnO2 88/12; b) Ag/CdO88/12