Difference between revisions of "Data Book of Electrical Contacts"
From Electrical Contacts
Teitscheid (talk | contribs) |
|||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {|class="mainPage" cellpadding="0" cellspacing="10" | ||
+ | |<h4>Featured Article</h4> | ||
+ | [[Brazing Alloys and Fluxes]]<br> | ||
− | + | [[Physical Properties of the Most Important Metals]]<br> | |
− | |||
|<h4>Featured Files</h4> | |<h4>Featured Files</h4> | ||
{{MainPicture}} | {{MainPicture}} | ||
|} | |} | ||
+ | <div class="clear"> | ||
+ | ==List== | ||
+ | [[Foreword]] | ||
+ | == Starthilfen == | ||
− | [[ | + | * [//www.mediawiki.org/wiki/Manual:Configuration_settings Liste der Konfigurationsvariablen] |
− | + | * [//www.mediawiki.org/wiki/Manual:FAQ MediaWiki-FAQ] | |
+ | * [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce Mailingliste neuer MediaWiki-Versionen] | ||
+ | * [//www.mediawiki.org/wiki/Localisation#Translation_resources Lokalisiere MediaWiki für deine Sprache] | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Revision as of 16:49, 5 December 2013
Featured Article |
Featured Files
Micro structure of Ag/SnO2 88/12 PE: a) perpendicular to extrusion direction
b) parallel to extrusion direction
Pages: Silver Based Materials, Werkstoffe auf Silber-Basis by Doduco Redaktion
Micro structure of Ag/ZnO 92/8 Pw25: a) perpendicular to extrusion direction
b) parallel to extrusion direction
Pages: Silver Based Materials, Werkstoffe auf Silber-Basis by Doduco Redaktion |