Difference between revisions of "Template:MainPicture"
From Electrical Contacts
Doduco Admin (talk | contribs) |
Doduco Admin (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <div class="picture-item"> | + | <div class="picture-item" style="margin-bottom:20px"> |
<rimage size="170px" float="left" info="1" /> | <rimage size="170px" float="left" info="1" /> | ||
| − | |||
</div> | </div> | ||
| − | |||
<div class="picture-item"> | <div class="picture-item"> | ||
| + | <div style="clear:both;"></div> | ||
| + | <div class="picture-item" style="margin-bottom:20px"> | ||
<rimage size="170px" float="left" info="1" /> | <rimage size="170px" float="left" info="1" /> | ||
</div> | </div> | ||
Revision as of 16:31, 4 February 2014
Strain hardening of Ag 99.95 bei cold working
Pages: Silver Based Materials,
Werkstoffe auf Silber-Basis
by Doduco Redaktion
Pages: Silver Based Materials,
Werkstoffe auf Silber-Basis
by Doduco Redaktion
Softening of Ag/SnO2 88/12 PE after annealing for 1 hr after 40% cold working
Pages: Silver Based Materials,
Werkstoffe auf Silber-Basis
by Doduco Redaktion
Pages: Silver Based Materials,
Werkstoffe auf Silber-Basis
by Doduco Redaktion